LENSit Autorefractometer AR-9 uses an ARM processor & the latest image processor making the system fast and accurate. The image processor creates the images clear on a 5.7′ tiltable screen. It uses Japan’s mature optical path system, a humanized automatic mist measurement process, to reduce the error caused by adjustment producing more precise measurements.
| Types Of Refractometer | Digital |
| Type | Tabletop, Refractometer |
| Weight | 14kg |
| Vertex Distance | 0.0,12,0,13.75,15 .0mm |
| Condition | New |
| Brand | LENSit |
| Cornal Astigmatish | 0d to + 15 d 1 step |
| Corneal astimatism axial angle | 2.00 to 12.00 mm |
| coreal diameter | 2.00 to 12.00 mm |
| Monitor | 5.7 inch colour LCD |
| Printer | Thermal Printer with auto cut |
| Power Saving Function | Off,5,15 min selectable |
| Sphere | -25.00-+22.00d[0.12/0.25d step |
| Cylince | 0.00-+10.00d[0.12/0.25d step |
| Axis | 1-180 1 step |
| Pupil Distance | 30-85mm |
| Min pupil diameter measurable target | 02.00mm |
| Corneal Curvature Radius | 5.00 to 10.00 mm [0.01mm] |
| Refraction Index | 1.3375 |
| Cornal Refraction | 67.0d to 33.0d [0.12d/0.25d] |












Reviews
There are no reviews yet.