The 7.0-inch touch screen with a 90-degree angle adjustment provides the operator with a comfortable viewing angle whether sitting or standing.
Fast thermal printer with easy loading and auto-cutter function built in.
The motorised chin rest and height adjustment make the operation more comfortable and smooth.
Convenient and practical one-key lock function.
Use the ARM Cortex-As processor to improve measurement speed and accuracy. The touch screen provides a friendly user interface and simplifies operation.
The auto-tracking function allows you to focus faster and reduces your workload significantly.
With the pupil size measurement function, you can record the pupil size and refraction results in a different measurement environment and use them as a reference for your prescription.
MEASUREMENT MODE | K/R | Refraction/Keratometry measurement |
REF | Refraction measurement | |
KER | Keratometry measurement | |
REFRACTION MEASUREMENT | Vertex distance | 0.0, 12.0, 13.75, 15.00mm |
Sphere | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) | |
Cylinder | 0.00~±10.00D (0.12/0.25 step) | |
Axis | 0 ~ 180° (1° step) | |
Pupil distance | 10~85mm | |
Minimum measurable pupil diameter | Ø2.0mm | |
Target | Automatic fogging target | |
KERATOMETRY MEASUREMENT (KR-9600) | Curvature radius | 5 ~ 10mm (0.01mm step) |
Refractive power | 33.75D ~ 67.50D (0.12/0.25D step) | |
Cylindrical power | 0.00 ~ 15.00D (0.12/0.25D step) | |
Axis | 0 ~ 180° (1° step) | |
Corneal diameter | 2.0 ~ 12.00 mm | |
HARDWARE SPECIFICATIONS | Monitor | 7.0 Inch Color LCD |
Printer | Thermal printer with easy loading and auto-cutter | |
Power saving | 5/15 minutes | |
Data output | RS232/Bluetooth | |
Power supply | AC100-240V, 50/60Hz, 50W | |
Dimension/Weight | 262(W)*487(D)*467(H)mm/17.5kg |
Reviews
There are no reviews yet.