The most affordable Autorefractometer from Shanghai Huvitz has arrived, packed with SAMC technology that no other generic Chinese machines have. Other products in this price range will pale in comparison to the ultrafast readings.
Specific Testing By Part | Eye Testing |
Usage/Application | Hospital |
Brand | URO |
Power Supply | 100-240VAC,1.0-0.6A,50/60Hz |
Weight | 16 kg |
Vertex Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Pupil Distance | 10~85 mm |
Minimum Pupil Diameter | 2.0 mm |
Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm |
Cornea Power | 25.96D~67.50D (Increments : 0.05,0.12,0.25D) |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
Axis | 0~180 deg |
Memory of Data | 10 measurements for each eye |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Minimum Order Quantity | 1 |
Reviews
There are no reviews yet.